Program Schedule
View all programs from TWR’s Primary Outlets
| Program Name | Coverage | Language | Local Time | Duration (min) | Weekly Schedule | Frequency |
|---|---|---|---|---|---|---|
| A Minute with God | Guadeloupe | Spanish | 01:00 | 1 | Su Mo Tu We Th Fr Sa | MW - 800 |
| A Minute with God | Guatemala, Tiquisate, Escuintla, Guatemala | Spanish | 15:00 | 1 | Sa | FM - 99.3 |
| A Minute with God | Guyana | Spanish | 01:00 | 1 | Su Mo Tu We Th Fr Sa | MW - 800 |
| A Minute with God | Haiti | Spanish | 01:00 | 1 | Su Mo Tu We Th Fr Sa | MW - 800 |
| A Minute with God | Honduras, Tegucigalpa | Spanish | 18:00 | 1 | Mo Tu We Th Fr | FM - 93.9 |
| A Minute with God | Honduras, Tegucigalpa | Spanish | 18:00 | 1 | Mo Tu We Th Fr | MW - 1290 |
| A Minute with God | Jamaica - West Indies | Spanish | 01:00 | 1 | Su Mo Tu We Th Fr Sa | MW - 800 |
| A Minute with God | Martinique | Spanish | 01:00 | 1 | Su Mo Tu We Th Fr Sa | MW - 800 |
| A Minute with God | Netherlands Antilles - Caribbean | Spanish | 01:00 | 1 | Su Mo Tu We Th Fr Sa | MW - 800 |
| A Minute with God | Peru, Lima | Spanish | 08:00 | 1 | Mo Tu We Th Fr | MW - 640 |
| A Minute with God | Peru, Lima | Spanish | 08:00 | 1 | Mo Tu We Th Fr | FM - 102.1 |
| A Minute with God | Peru, Ambo | Spanish | 11:00 | 1 | Mo Tu We Th Fr Sa | FM - 99.7 |
| A Minute with God | Peru, Cajamarca | Spanish | 11:15 | 1 | Mo Tu We Th Fr | MW - 890 |
| A Minute with God | Peru, Lima | Spanish | 11:00 | 1 | Mo Tu We Th Fr | FM - 105.1 |
| A Minute with God | Puerto Rico | Spanish | 01:00 | 1 | Su Mo Tu We Th Fr Sa | MW - 800 |
| A Minute with God | Saint Vincent & the Grenadines - West Indies | Spanish | 01:00 | 1 | Su Mo Tu We Th Fr Sa | MW - 800 |
| A Minute with God | Internet | Spanish | 07:10 | 1 | Su Mo Tu We Th Fr Sa | www.vozdevida.com |
| A Minute with God | St Kitts & Nevis - West Indies | Spanish | 01:00 | 1 | Su Mo Tu We Th Fr Sa | MW - 800 |
| A Minute with God | St Lucia - West Indies | Spanish | 01:00 | 1 | Su Mo Tu We Th Fr Sa | MW - 800 |
| A Minute with God | St Pierre and Miquelon | Spanish | 01:00 | 1 | Su Mo Tu We Th Fr Sa | MW - 800 |
