Program Schedule
View all programs from TWR’s Primary Outlets
| Program Name | Coverage | Language | Local Time | Duration (min) | Weekly Schedule | Frequency |
|---|---|---|---|---|---|---|
| Chatting | Bahrain | Arabic | 23:25 | 15 | Su Mo Tu We Th Fr Sa | MW - 1233 |
| Chatting | Egypt | Arabic | 23:25 | 15 | Su Mo Tu We Th Fr Sa | MW - 1233 |
| Chatting | Gaza Strip | Arabic | 23:25 | 15 | Su Mo Tu We Th Fr Sa | MW - 1233 |
| Chatting | Iraq | Arabic | 23:25 | 15 | Su Mo Tu We Th Fr Sa | MW - 1233 |
| Chatting | Israel | Arabic | 23:25 | 15 | Su Mo Tu We Th Fr Sa | MW - 1233 |
| Chatting | Jordan | Arabic | 23:25 | 15 | Su Mo Tu We Th Fr Sa | MW - 1233 |
| Chatting | Kuwait | Arabic | 23:25 | 15 | Su Mo Tu We Th Fr Sa | MW - 1233 |
| Chatting | Lebanon | Arabic | 23:25 | 15 | Su Mo Tu We Th Fr Sa | MW - 1233 |
| Chatting | Oman | Arabic | 23:25 | 15 | Su Mo Tu We Th Fr Sa | MW - 1233 |
| Chatting | Palestine Territory, Occupied | Arabic | 23:25 | 15 | Su Mo Tu We Th Fr Sa | MW - 1233 |
| Chatting | Qatar | Arabic | 23:25 | 15 | Su Mo Tu We Th Fr Sa | MW - 1233 |
| Chatting | Saudi Arabia | Arabic | 23:25 | 15 | Su Mo Tu We Th Fr Sa | MW - 1233 |
| Chatting | Syrian Arab Republic | Arabic | 23:25 | 15 | Su Mo Tu We Th Fr Sa | MW - 1233 |
| Chatting | United Arab Emirates | Arabic | 23:25 | 15 | Su Mo Tu We Th Fr Sa | MW - 1233 |
| Chatting | West Bank | Arabic | 23:25 | 15 | Su Mo Tu We Th Fr Sa | MW - 1233 |
| Chatting | Yemen | Arabic | 23:25 | 15 | Su Mo Tu We Th Fr Sa | MW - 1233 |
| Do You Know Him? | Algeria | Arabic | 22:00 | 15 | Sa | MW - 1467 |
| Do You Know Him? | Cyprus | Arabic | 22:02 | 15 | Su | MW - 1377 |
| Do You Know Him? | Egypt | Arabic | 22:02 | 15 | Su | MW - 1377 |
| Do You Know Him? | Gaza Strip | Arabic | 22:02 | 15 | Su | MW - 1377 |
